Top Forty "Best Sellers": May 2001
In May 2001 we delivered 233,126 e-books to thousands of individuals in over a hundred countries.
| Rank | Document | Accesses |
|---|---|---|
| Miscellaneous full-text searches | 8,485 | |
| 1 | Carroll: Hunting of the Snark | 1,451 |
| 2 | Twain: Roughing It | 1,247 |
| 3 | Aesop: Fables | 1,130 |
| 4 | Darwin: Origin of Species | 1,040 |
| 5 | Carroll: Alice in Wonderland [with illustrations] | 1,029 |
| 6 | Wells: War of the Worlds | 854 |
| 7 | Verne: Around the World in Eighty Days | 851 |
| 8 | White: A History of the Warfare of Science with Theology in Christendom | 846 |
| 9 | Trollope: Can You Forgive Her? | 809 |
| 10 | Verne: Michael Strogoff : or the Courier of the Czar | 805 |
| 11 | Caesar: Commentaries on the Gallic and Civil Wars | 789 |
| 12 | Conrad: Nostromo | 786 |
| 13 | Thoreau: The Maine Woods | 761 |
| 14 | Twain: Prince and the Pauper | 750 |
| 15 | Jefferson: Quotations on Politics and Government | 743 |
| 16 | Conrad: A Set of Six | 731 |
| 17 | Shakespeare: Macbeth | 725 |
| 18 | Carroll: Alice in Wonderland [without illustrations] | 724 |
| 19 | Dickens: David Copperfield | 704 |
| 20 | Defoe: Robinson Cruesoe | 702 |
| 21 | Whitman: Leaves of Grass (1891) | 678 |
| 22 | Tarkington: Alice Adams | 661 |
| 23 | White: The Silent Places | 657 |
| 24 | Shakespeare: Romeo and Juliet | 654 |
| 25 | White: Autobiography of Andrew Dickson White vol 1 | 652 |
| 26 | Whibley: A Book of Scoundrels | 639 |
| 27 | Cooper: The Prairie | 625 |
| 28 | White: The Mountains | 623 |
| 29 | Steinmetz: The Gaming Table: Its Votaries and Victims | 622 |
| 30 | Shelley: Frankenstein | 622 |
| 31 | White: Autobiography of Andrew Dickson White vol 2 | 621 |
| 32 | Stowe: Uncle Tom's Cabin | 620 |
| 33 | Shakespeare: Hamlet | 617 |
| 34 | Verne: Twenty Thousand Leagues Under the Sea | 616 |
| 35 | Beowulf (modern English translation) | 608 |
| 36 | Cooper: The Last of the Mohicans | 606 |
| 37 | Franklin: Autobiography | 600 |
| 38 | Twain: Tom Sawyer | 591 |
| 39 | Doyle: Hound of the Baskervilles | 590 |
| 40 | Trollope: Rachel Ray | 587 |

